Trail | Distance | Difficulty | Elevation Change | Status |
---|---|---|---|---|
Chase Creek Falls![]() ![]() | Distance: 237 m (one way) | Difficulty: ![]() | Status: Open | |
Chase Historic Walk![]() | Distance: Various | Difficulty: Easiest | Status: Open | |
Neskonlith Meadows![]() | Distance: Various | Difficulty: ![]() | Status: Open | |
Niskonlith Lake Provincial Park![]() ![]() ![]() ![]() ![]() | Distance: Various | Difficulty: ![]() | Status: Open | |
Scenc ckwimeméws - Scatchard Mountain Switchbacks![]() ![]() ![]() | Distance: 3.5 km (one way) | Difficulty: ![]() | Status: Open | |
Skmana Lake Trails![]() ![]() ![]() ![]() ![]() ![]() | Distance: 14 km XC ski and 3.5+ km snowshoe | Difficulty: ![]() ![]() | Status: Open |
Trail | Distance | Difficulty | Elevation Change | Status |
---|---|---|---|---|
Grindrod Park![]() | Distance: 7505 | Difficulty: ![]() | Status: Open | |
Hidden Lake![]() ![]() ![]() ![]() ![]() ![]() ![]() | Distance: Various | Difficulty: ![]() | Status: Open | |
Jim Watt Heritage River Walk![]() ![]() | Distance: 1.5 km (one way) | Difficulty: ![]() | Status: Open | |
Kingfisher Interpretive Centre![]() ![]() ![]() | Distance: 1 km | Difficulty: ![]() | Status: Open | |
M.V. Beattie Greenway![]() | Distance: 500+ m (combine with other Enderby paths) | Difficulty: ![]() | Status: Open | |
Mount Rose Swanson![]() ![]() ![]() ![]() ![]() ![]() | Distance: 4-8 km (round trip) | Difficulty: ![]() | Status: Open | |
Thomas Hayes Ecological Park![]() | Distance: | Difficulty: | Status: Open | |
Tplaqín (Enderby Cliffs) Trail![]() ![]() ![]() | Distance: 6.5 km (one way) | Difficulty: ![]() | Status: Open |
Trail | Distance | Difficulty | Elevation Change | Status |
---|---|---|---|---|
Estekwalen Mountain![]() ![]() | Distance: 7+ km (round trip) | Difficulty: ![]() | Status: Open | |
Glenemma Trails![]() ![]() ![]() ![]() | Distance: | Difficulty: | Status: Open | |
Haines Creek![]() ![]() ![]() ![]() | Distance: Various | Difficulty: ![]() ![]() | Status: Open | |
Lisa Road Trail![]() | Distance: Various | Difficulty: ![]() ![]() | Status: Open | |
Tuktakamin Mountain![]() ![]() | Distance: 4.7 km (round trip) | Difficulty: ![]() | Status: Open |
Trail | Distance | Difficulty | Elevation Change | Status |
---|---|---|---|---|
Albas Falls![]() ![]() ![]() ![]() ![]() ![]() | Distance: 350 m (one-way to beach); 3.7 km (waterfall loop) | Difficulty: ![]() | Status: Open | |
Copper Island![]() ![]() ![]() | Distance: 3 km (round trip) | Difficulty: ![]() | Status: Open | |
Crowfoot Mountain and Mobley Lookout ![]() ![]() ![]() ![]() ![]() ![]() | Distance: 5.5+ km from top of Sheep Track to Crowfoot Meadows; additional 6 km from Crowfoot Meadows to Mt Mobley | Difficulty: ![]() ![]() | Status: Open | |
Evelyn Falls![]() ![]() ![]() ![]() | Distance: 3 km (round trip) | Difficulty: ![]() | Status: Open | |
Farrell's Field![]() ![]() ![]() | Distance: Various | Difficulty: ![]() | Status: Open | |
Grizzly (Fowler) Mountain![]() | Distance: | Difficulty: ![]() | Status: Open | |
Pukeashun Mountain![]() ![]() ![]() | Distance: 13 km (one-way) | Difficulty: ![]() | Status: Open | |
Scotch Creek - Hlina ![]() ![]() ![]() ![]() | Distance: 3.6 - 6.5 km (round trip) | Difficulty: ![]() | Status: Closed | |
Scotch Creek Greenway![]() ![]() ![]() ![]() ![]() | Distance: 2.8 km (one-way) | Difficulty: Easiest | Status: Open | |
Seymour River Falls![]() ![]() | Distance: 200 m | Difficulty: ![]() | Status: Open | |
Shuswap Lake Provincial Park![]() ![]() ![]() ![]() | Distance: Various | Difficulty: ![]() | Status: Open | |
Tsútswecw Park![]() ![]() ![]() | Distance: Various | Difficulty: ![]() ![]() | Status: Partial Closure |
Trail | Distance | Difficulty | Elevation Change | Status |
---|---|---|---|---|
Around the Hill![]() ![]() ![]() ![]() | Distance: 6.5 km loop | Difficulty: ![]() | Status: Open | |
Badger Park![]() ![]() | Distance: 700 m | Difficulty: ![]() | Status: Open | |
Canoe Beach![]() ![]() ![]() ![]() ![]() | Distance: 500 m (one-way) | Difficulty: Easiest to ![]() | Status: Open | |
Coyote Park![]() ![]() ![]() | Distance: 1-3 km (various) | Difficulty: ![]() ![]() | Status: Open | |
Foreshore Trail![]() ![]() ![]() ![]() ![]() ![]() | Distance: 4 km (one way) | Difficulty: ![]() ![]() | Status: Open | |
Gardom Lake Trails![]() ![]() ![]() ![]() ![]() ![]() | Distance: Various | Difficulty: ![]() | Status: Open | |
Larch Hills Nordic![]() ![]() ![]() ![]() ![]() ![]() | Distance: 125 km (various) | Difficulty: ![]() ![]() | Status: Open | |
Larch Hills Snowshoe![]() ![]() ![]() ![]() | Distance: 17 km (various) | Difficulty: ![]() ![]() | Status: Open | |
Larch Hills Traverse![]() ![]() ![]() ![]() ![]() ![]() ![]() | Distance: 40 km (one-way) | Difficulty: ![]() | Status: Open | |
Little Mountain Park![]() ![]() ![]() ![]() | Distance: up to 8 km (various loops) | Difficulty: ![]() ![]() | Status: Open | |
McGuire Lake![]() ![]() ![]() ![]() | Distance: 870m (around the lake) | Difficulty: Easiest | Status: Open | |
Necelclánk (Fly Hills) Rotary Skyview Lookout![]() ![]() ![]() | Distance: 0.5+ km (various) | Difficulty: ![]() | Status: Open | |
Park Hill![]() ![]() ![]() ![]() | Distance: 9.5 km (various) | Difficulty: ![]() ![]() | Status: Open | |
Peter Jannink Park![]() ![]() ![]() ![]() ![]() ![]() | Distance: 400 m | Difficulty: Easiest to ![]() | Status: Open | |
Pileated Woods![]() ![]() ![]() | Distance: Various | Difficulty: ![]() ![]() | Status: Open | |
RJ Haney Heritage Park![]() ![]() | Distance: 2 km (round trip) | Difficulty: Easiest to ![]() | Status: Open | |
Rubberhead![]() ![]() ![]() | Distance: 22.5 km (various) | Difficulty: ![]() ![]() | Status: Open | |
Salmon Arm Bay Nature Trails & Interpretive Centre![]() ![]() ![]() ![]() ![]() | Distance: 0.2-4 km (various) | Difficulty: Easiest to ![]() | Status: Open | |
Salmon Arm Greenways![]() ![]() ![]() | Distance: Various | Difficulty: ![]() ![]() | Status: Open | |
Shuswap Memorial Cemetery Trails![]() ![]() ![]() ![]() | Distance: 4.4 km (various) | Difficulty: ![]() ![]() | Status: Open | |
South Canoe Trail System![]() ![]() ![]() ![]() ![]() | Distance: 47 km (various) | Difficulty: ![]() ![]() | Status: Open | |
Switzmalph Centre Nature Walk![]() ![]() | Distance: 1.7 km | Difficulty: ![]() | Status: Open | |
Syphon Falls & Gayle Creek Loop![]() ![]() ![]() | Distance: 630 m (one-way to Syphon Falls); 1.7 km (Gayle Creek Loop) | Difficulty: ![]() ![]() | Status: Open | |
Turner Creek Trail![]() ![]() ![]() | Distance: 2.6 km (one way) | Difficulty: ![]() ![]() | Status: Open |
Trail | Distance | Difficulty | Elevation Change | Status |
---|---|---|---|---|
Caribou Lake Trail![]() ![]() | Distance: 1.2 km (one-way) | Difficulty: ![]() | Status: Open | |
Cinnemousun Narrows![]() ![]() ![]() | Distance: 1.8 km (one way or round trip) | Difficulty: ![]() | Status: Open | |
Crazy Creek Waterfalls![]() | Distance: 1.5 km | Difficulty: ![]() | Status: Open | |
Cummins Lake![]() ![]() ![]() ![]() | Distance: 1 km (one way) | Difficulty: ![]() | Status: Open | |
Eagle Pass Mountain![]() ![]() ![]() ![]() ![]() | Distance: 3.9 km (one-way) Eagle Pass Lookout, 2.6 km (one-way) Twin Lakes | Difficulty: ![]() | Status: Open | |
Eagle River Nature Park![]() ![]() ![]() ![]() ![]() | Distance: 6 km (various) | Difficulty: ![]() | Status: Open | |
Hunakwa Lake Trail![]() ![]() ![]() | Distance: 1.5 km (one-way) | Difficulty: ![]() | Status: Closed | |
Hyde Mountain Lookout![]() ![]() ![]() ![]() ![]() | Distance: 7.2 km (one-way); 8.4 km (one-way from beach) | Difficulty: ![]() | Status: Open | |
Joss Mountain Pass![]() ![]() ![]() ![]() | Distance: 7.5 km (one-way) | Difficulty: ![]() | Status: Open | |
Kay Falls![]() | Distance: 100 m (one-way) | Difficulty: ![]() | Status: Open | |
Malakwa Park![]() ![]() ![]() | Distance: Short | Difficulty: ![]() | Status: Open | |
Malakwa Suspension Bridge![]() ![]() ![]() | Distance: Various | Difficulty: ![]() | Status: Open | |
Mara Lookout![]() ![]() ![]() ![]() | Distance: 9.4 km (one way) | Difficulty: ![]() | Status: Open | |
Marble Point Trail![]() ![]() | Distance: 1 km (one-way) | Difficulty: ![]() | Status: Open | |
North Fork Wild![]() ![]() ![]() ![]() ![]() | Distance: 4+ km, Various possible routes | Difficulty: ![]() ![]() | Status: Open | |
Old Sicamous Hwy![]() ![]() ![]() | Distance: 6.3 km (one way) | Difficulty: ![]() | Status: Open | |
Perry River Pack Trail![]() ![]() ![]() | Distance: 600 m | Difficulty: ![]() | Status: Open | |
Queest Mountain![]() ![]() ![]() | Distance: Various | Difficulty: ![]() | Status: Open | |
Riverfront (Alver Holm) Nature Park![]() ![]() ![]() | Distance: 2 km (round-trip) | Difficulty: ![]() | Status: Open | |
Sicamous Creek Falls![]() ![]() ![]() ![]() | Distance: 0.7-2 km (round trip) | Difficulty: ![]() ![]() | Status: Open | |
Sicamous Greenways![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Distance: Various | Difficulty: Easiest to ![]() | Status: Open | |
Sicamous Lookout![]() ![]() ![]() | Distance: 1 km | Difficulty: ![]() | Status: Open | |
Sicamous Mountain Bike Park![]() | Distance: | Difficulty: | Status: Approved | |
Simm Creek Loop![]() | Distance: 38 km (round trip) | Difficulty: ![]() ![]() | Status: Open | |
Splatsin te Secwépemc - Shuswap North Okanagan Rail Trail![]() ![]() | Distance: 50 km (one-way) | Difficulty: Easiest to ![]() | Status: Under Construction | |
Yard Creek Campground![]() ![]() ![]() ![]() | Distance: 1 km + (one way) | Difficulty: ![]() | Status: Open |
Trail | Distance | Difficulty | Elevation Change | Status |
---|---|---|---|---|
Balmoral Trail System![]() ![]() ![]() ![]() ![]() ![]() | Distance: 0.5 - 4 km (round trip) | Difficulty: ![]() ![]() | Status: Open | |
Blind Bay Bluffs![]() ![]() ![]() ![]() ![]() ![]() | Distance: 6.5 km (one-way) | Difficulty: ![]() ![]() | Status: Open | |
Blind Bay Road Walkway![]() ![]() ![]() | Distance: Various | Difficulty: ![]() | Status: Open | |
Bryden and Pement Lakes![]() ![]() ![]() ![]() ![]() ![]() ![]() | Distance: 2 km (one way) | Difficulty: ![]() | Status: Open | |
Herald Provincial Park & Margaret Falls![]() ![]() ![]() ![]() ![]() ![]() ![]() | Distance: 1-3 km (various round trip) | Difficulty: ![]() ![]() | Status: Open | |
Herman Lake![]() ![]() ![]() ![]() | Distance: 150+ m | Difficulty: ![]() | Status: Open | |
John Evdokimoff Bike Park![]() ![]() ![]() | Distance: 1.5 km (trails & features) | Difficulty: ![]() ![]() | Status: Open | |
Kwellkemt (Bastion Mountain)![]() ![]() ![]() ![]() ![]() ![]() ![]() | Distance: 1 km (round trip) or 11 km (one-way) from bottom of FSR. | Difficulty: ![]() | Status: Open | |
Loftus Lake![]() ![]() ![]() ![]() | Distance: Short | Difficulty: ![]() | Status: Closed - Under Construction | |
McArthur Heights![]() ![]() ![]() ![]() ![]() | Distance: 1.7 km (one-way) | Difficulty: ![]() | Status: Open | |
Mt Baldy Lookout![]() ![]() ![]() ![]() | Distance: 3.3 km (one way to lookout), 7.6 km (return via upper loop) | Difficulty: ![]() | Status: Closed | |
Mt Tuam Bike Park![]() ![]() ![]() ![]() | Distance: 272 m (walking) + 520 m (bike) | Difficulty: ![]() ![]() | Status: Open | |
Reinecker Creek![]() ![]() ![]() ![]() | Distance: Various (10 - 20 km round trip) | Difficulty: ![]() | Status: Open | |
Rocky Martinson Park![]() ![]() ![]() | Distance: 0.5 km (one-way), 1.4 km (round trip) | Difficulty: ![]() | Status: Open | |
Shannon Beach Park ![]() ![]() ![]() ![]() ![]() ![]() | Distance: 2 km (round trip) | Difficulty: ![]() | Status: Open | |
Sk'emíke (Skimikin) Trails![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Distance: Various | Difficulty: ![]() ![]() | Status: Open | |
Sorrento Blind Bay Park![]() ![]() ![]() ![]() | Distance: 0.7 km (loop) | Difficulty: Easiest to ![]() | Status: Open | |
Tappen Bluffs (Skimikin)![]() ![]() ![]() ![]() ![]() ![]() ![]() | Distance: 4.1 km (one-way) | Difficulty: ![]() | Status: Open | |
White Lake Lookout![]() ![]() ![]() ![]() ![]() ![]() ![]() | Distance: 2.5 km (one-way) | Difficulty: ![]() ![]() | Status: Open | |
White Lake Provincial Park![]() ![]() | Distance: 0.5 km (one way) | Difficulty: ![]() | Status: Open | |
White Lake Traverse![]() ![]() ![]() ![]() ![]() | Distance: 7.4 km (one-way) | Difficulty: ![]() | Status: Open | |
Wild Rose Bay Park![]() ![]() ![]() ![]() | Distance: 400 m - 1.1 km | Difficulty: ![]() | Status: Open |
Fostering a healthy, engaged community in the Shuswap Region – economic/environmental/social – through well designed, maintained, and promoted trails connecting people, culture, and landscape