Trail | Distance | Difficulty | Elevation Change | Status |
---|---|---|---|---|
Chase Creek Falls![]() | Distance: 125 m (one way) | Difficulty: ![]() | Elevation Change: 26m | Status: Open |
Neskonlith Meadows![]() | Distance: Various | Difficulty: ![]() | Status: Open | |
Niskonlith Lake![]() | Distance: Various | Difficulty: ![]() | Status: Open | |
Scatchard Mtn Switchbacks![]() ![]() | Distance: 3.5 km (one way) | Difficulty: ![]() | Elevation Change: 87m | Status: Open |
Skmana Lake Trails![]() ![]() ![]() ![]() ![]() | Distance: 14 km (x-c ski) and 3.5+ km snowshoe | Difficulty: ![]() ![]() | Elevation Change: -2m | Status: Open |
Trail | Distance | Difficulty | Elevation Change | Status |
---|---|---|---|---|
Enderby Cliffs Tplaqin Trail![]() ![]() | Distance: 6.5 km (one way) | Difficulty: ![]() | Elevation Change: 842m | Status: Open |
Hidden Lake![]() ![]() | Distance: Various | Difficulty: ![]() | Status: Open | |
Jim Watt Heritage River Walk![]() ![]() | Distance: 1.5 km (one way) | Difficulty: ![]() | Elevation Change: 20m | Status: Open |
Kingfisher Interpretive Centre Trails![]() ![]() ![]() | Distance: 1 km | Difficulty: ![]() | Status: Open | |
Mount Rose-Swanson![]() ![]() ![]() ![]() ![]() ![]() | Distance: 4-8 km (round trip) | Difficulty: ![]() ![]() | Elevation Change: 229m | Status: Open |
Trail | Distance | Difficulty | Elevation Change | Status |
---|---|---|---|---|
Estekwalen Mountain![]() | Distance: Approx. 11 km (round trip) | Difficulty: ![]() | Elevation Change: 92m | Status: Open |
Haines Creek![]() ![]() ![]() ![]() | Distance: Various | Difficulty: ![]() ![]() | Status: Open | |
Lisa Road Trail![]() | Distance: Various | Difficulty: ![]() ![]() | Status: Open | |
Tuktakamin Mountain![]() | Distance: Approx. 12 km (round trip) | Difficulty: ![]() | Elevation Change: 428m | Status: Open |
Trail | Distance | Difficulty | Elevation Change | Status |
---|---|---|---|---|
Albas Falls![]() | Distance: 3 km (round trip) | Difficulty: ![]() | Status: Open | |
Copper Island![]() | Distance: 3 km (round trip) | Difficulty: ![]() | Elevation Change: 4m | Status: Open |
Crowfoot Mountain and Mobley Lookout![]() ![]() ![]() ![]() | Distance: 8+ km from start of Sheep Track to Crowfoot Meadows; 5.5+ km from top of Sheep Track to Crowfoot Meadows; additional 6 km from Crowfoot Meadows to Mobley Mountain | Difficulty: ![]() ![]() | Elevation Change: 4m | Status: Open |
Evelyn Falls![]() ![]() ![]() ![]() | Distance: 3 km (round trip) | Difficulty: ![]() ![]() | Elevation Change: 152m | Status: Open |
Farrells Field![]() ![]() ![]() | Distance: Approx. 1.7 km looped trails | Difficulty: ![]() | Elevation Change: 6m | Status: Open |
Grizzly (Fowler) Mountain![]() | Distance: | Difficulty: ![]() | Status: Open | |
Pukeashun Mountain![]() ![]() ![]() | Distance: 13 km (one way) | Difficulty: ![]() | Elevation Change: 740m | Status: Open |
Scotch Creek/ Hlina Lookout![]() ![]() ![]() ![]() | Distance: 6.5 km (one way) | Difficulty: ![]() | Elevation Change: 7m | Status: Open |
Seymour River Falls![]() | Distance: 200 m | Difficulty: ![]() | Status: Open | |
Shuswap Lake Provincial Park![]() ![]() ![]() ![]() | Distance: Various | Difficulty: ![]() | Elevation Change: -2m | Status: Open |
Tsutswecw Provincial Park![]() ![]() | Distance: Various | Difficulty: ![]() ![]() | Elevation Change: 47m | Status: Open |
Trail | Distance | Difficulty | Elevation Change | Status |
---|---|---|---|---|
Around the Hill Greenway Loop![]() ![]() ![]() ![]() | Distance: 6.5 km loop | Difficulty: ![]() | Elevation Change: 4m | Status: Open |
Badger Park![]() | Distance: 700 m | Difficulty: ![]() | Elevation Change: 6m | Status: Open |
Canoe Beach![]() ![]() ![]() ![]() | Distance: 15 m (to Dog Beach) | Difficulty: Easiest to ![]() | Elevation Change: 4m | Status: Open |
Coyote Park![]() ![]() | Distance: 1-3 km (loops) | Difficulty: ![]() ![]() | Elevation Change: 5m | Status: Open |
Fly Hills Rotary Skyview Lookout![]() ![]() ![]() | Distance: 0.5+ km (various) | Difficulty: ![]() | Elevation Change: 2199m | Status: Open |
Gardom Lake Trails![]() ![]() | Distance: Various | Difficulty: ![]() | Elevation Change: 31m | Status: Open |
Larch Hills Nordic![]() ![]() ![]() ![]() ![]() ![]() | Distance: 125 km (various) | Difficulty: ![]() ![]() | Elevation Change: 77m | Status: Open |
Larch Hills Snowshoe![]() ![]() ![]() ![]() | Distance: 17 km (various) | Difficulty: ![]() ![]() | Elevation Change: 1m | Status: Open |
Larch Hills Traverse![]() ![]() ![]() ![]() ![]() ![]() | Distance: 40 km (one way) | Difficulty: ![]() | Elevation Change: 437m | Status: Open |
Little Mountain Park![]() ![]() ![]() | Distance: up to 8 km (various loops) | Difficulty: ![]() | Elevation Change: 27m | Status: Open |
McGuire Lake![]() ![]() ![]() | Distance: 870m (around the lake) | Difficulty: ![]() | Elevation Change: 2m | Status: Open |
Park Hill![]() ![]() ![]() | Distance: 9.5 km (various) | Difficulty: ![]() ![]() | Elevation Change: 9m | Status: Open |
Peter Jannink Park![]() ![]() ![]() ![]() ![]() ![]() | Distance: 400 m | Difficulty: ![]() | Elevation Change: -3m | Status: Open |
Pileated Woods![]() ![]() ![]() | Distance: Various | Difficulty: ![]() ![]() | Elevation Change: 1m | Status: Open |
Raven (Foreshore) Trail![]() ![]() ![]() ![]() | Distance: 4 km (one way) | Difficulty: ![]() | Elevation Change: 3m | Status: Open |
RJ Haney Heritage Park![]() ![]() | Distance: 2 km (round trip) | Difficulty: ![]() | Elevation Change: 1m | Status: Open |
Rubberhead Mountain Bike Trail System![]() ![]() ![]() | Distance: Various (1-4.5 km downhill; 3-8.5 km uphill) plus many variations | Difficulty: ![]() ![]() | Elevation Change: 4m | Status: Open |
Salmon Arm Bay Nature Trails & Interpretive Centre![]() ![]() ![]() | Distance: 0.2-4 km (Various) | Difficulty: ![]() | Elevation Change: 7m | Status: Open |
Salmon Arm Greenways![]() ![]() ![]() | Distance: Various | Difficulty: ![]() ![]() | Elevation Change: 12m | Status: Open |
Shuswap Memorial Cemetery Trails![]() ![]() ![]() ![]() | Distance: 2.2 km | Difficulty: ![]() | Elevation Change: 19m | Status: Open |
South Canoe Trail System![]() ![]() ![]() ![]() | Distance: 1-12 km (various loops) | Difficulty: ![]() ![]() | Elevation Change: 11m | Status: Open |
Switzmalph Centre Nature Walk![]() ![]() | Distance: 1700 m | Difficulty: ![]() | Status: Open | |
Syphon Falls & Gayle Creek Loop![]() ![]() | Distance: 3.5 km (various) | Difficulty: ![]() | Elevation Change: 15m | Status: Open |
Turner Creek Trail![]() ![]() ![]() | Distance: 2.6 km (one way) | Difficulty: ![]() ![]() | Elevation Change: 1m | Status: Open |
Trail | Distance | Difficulty | Elevation Change | Status |
---|---|---|---|---|
Caribou Lake Trail![]() ![]() | Distance: 1.2 km (one way) | Difficulty: ![]() | Status: Open | |
Cinnemousun Narrrows Provincial Park![]() ![]() ![]() | Distance: 1.5 km (one way or round trip) | Difficulty: ![]() | Status: Open | |
Crazy Creek Waterfalls![]() | Distance: | Difficulty: ![]() | Status: Open | |
Cummins Lake![]() ![]() ![]() ![]() | Distance: 1 km (one way) | Difficulty: ![]() | Elevation Change: 70m | Status: Open |
Eagle Pass Lookout Twin Lakes![]() ![]() ![]() | Distance: 3.9 km (one way) Eagle Pass Lookout, 2.6 km (one way) Twin Lakes | Difficulty: ![]() | Elevation Change: 7m | Status: Open |
Eagle River Nature Park![]() ![]() ![]() ![]() ![]() ![]() | Distance: 6 km (various) | Difficulty: ![]() | Elevation Change: -3m | Status: Open |
Hunakwa Lake Trail![]() ![]() | Distance: 1.5 km (one way) | Difficulty: ![]() | Status: Open | |
Hyde Mountain Lookout![]() ![]() ![]() ![]() ![]() | Distance: 8.4 km (one way from wharf) | Difficulty: ![]() | Elevation Change: 41m | Status: Open |
Joss Mountain Pass![]() ![]() ![]() | Distance: 7.5 km (one way) | Difficulty: ![]() | Elevation Change: 1218m | Status: Open |
Kay Falls![]() | Distance: | Difficulty: ![]() | Status: Open | |
Malakwa Community Park![]() ![]() ![]() | Distance: Short | Difficulty: ![]() | Elevation Change: 2m | Status: Open |
Malakwa Suspension Bridge![]() ![]() ![]() | Distance: Various (one way) | Difficulty: ![]() | Elevation Change: -8m | Status: Open |
Mara Mtn (Owlhead) Lookout![]() ![]() ![]() ![]() | Distance: 8.2 km (one way) | Difficulty: ![]() | Elevation Change: 663m | Status: Open |
Marble Point Trail![]() | Distance: 1 km (one way) | Difficulty: ![]() | Status: Open | |
North Fork Wild![]() ![]() ![]() ![]() | Distance: 4+ km, Various posible routes | Difficulty: ![]() ![]() | Elevation Change: 7m | Status: Open |
Old Sicamous Hwy![]() ![]() ![]() | Distance: 6.3 km (one way) | Difficulty: ![]() | Elevation Change: 103m | Status: Open |
Perry River Pack Trail![]() | Distance: 1.7 km | Difficulty: ![]() ![]() | Elevation Change: 40m | Status: Open |
Queest Mountain![]() ![]() | Distance: Various | Difficulty: ![]() | Elevation Change: 19m | Status: Open |
Riverfront (Alver Holm) Nature Park![]() | Distance: 2 km | Difficulty: ![]() | Elevation Change: -1m | Status: Open |
Sicamous Creek Falls![]() ![]() | Distance: 0.5-1.5 km (round trip) | Difficulty: ![]() ![]() | Elevation Change: 38m | Status: Open |
Sicamous Greenways![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Distance: Various | Difficulty: ![]() ![]() | Elevation Change: 1m | Status: Open |
Sicamous Lookout![]() | Distance: 1 km | Difficulty: ![]() | Elevation Change: 604m | Status: Open |
Simm Creek Loop![]() | Distance: 38 km (round trip) | Difficulty: ![]() ![]() | Elevation Change: 1803m | Status: Open |
Yard Creek Park![]() | Distance: 1 km + (one way) | Difficulty: ![]() | Elevation Change: 47m | Status: Open |
Trail | Distance | Difficulty | Elevation Change | Status |
---|---|---|---|---|
Balmoral Trail System![]() ![]() ![]() ![]() ![]() ![]() | Distance: 6.5 km (one way) | Difficulty: ![]() ![]() | Elevation Change: 25m | Status: Open |
Bastion Mountain![]() ![]() ![]() ![]() ![]() ![]() ![]() | Distance: 10.6 kms of FSR and 1 km hike (one way) | Difficulty: ![]() | Elevation Change: 91m | Status: Open |
Blind Bay Bluffs![]() ![]() ![]() ![]() ![]() | Distance: 7.3 km (one way) | Difficulty: ![]() ![]() | Elevation Change: 353m | Status: Open |
Blind Bay to White Lake![]() ![]() ![]() ![]() ![]() | Distance: Various (10-20 km round trip) | Difficulty: ![]() | Elevation Change: 132m | Status: Open |
Bryden and Pement Lakes![]() ![]() ![]() ![]() | Distance: 3.5 km (one way) | Difficulty: ![]() | Elevation Change: -6m | Status: Open |
Herald Prov Park & Margaret Falls![]() | Distance: 0.5-3 km (various round trip) | Difficulty: ![]() ![]() | Elevation Change: 27m | Status: Open |
Herman Lake![]() ![]() ![]() | Distance: 100 + m | Difficulty: ![]() | Elevation Change: -2m | Status: Open |
John Evdokimoff Bike Park![]() ![]() | Distance: 800 metres + | Difficulty: ![]() ![]() | Elevation Change: 9m | Status: Open |
Mt Baldy Lookout![]() ![]() ![]() | Distance: 3.3 km (one way to lookout), 7.6 km (return via upper loop) | Difficulty: ![]() | Elevation Change: -10m | Status: Open |
Mt Tuam Community Bike Park![]() ![]() ![]() ![]() | Distance: 272 m (walking) + 520 m (bike) | Difficulty: ![]() | Elevation Change: 3m | Status: Open |
Reinecker Creek![]() ![]() ![]() ![]() | Distance: Various (10-20 km round trip) | Difficulty: ![]() | Elevation Change: 36m | Status: Open |
Rocky Martinson Park![]() ![]() ![]() | Distance: 0.5 km (one way), 1.4 km (round trip) | Difficulty: ![]() | Elevation Change: 55m | Status: Open |
Shannon Beach Park ![]() ![]() ![]() ![]() ![]() | Distance: 2 km (round trip) | Difficulty: ![]() | Elevation Change: 1m | Status: Open |
Skimikin Lake Trails![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Distance: Various | Difficulty: ![]() ![]() | Elevation Change: 3m | Status: Open |
Sorrento - Blind Bay Park![]() ![]() | Distance: 0.7 km (loop) | Difficulty: Easiest to ![]() | Elevation Change: 2m | Status: Open |
Tappen Bluffs![]() ![]() ![]() ![]() ![]() ![]() ![]() | Distance: Approx. 4 km (one way), 450 m elevation gain. | Difficulty: ![]() | Elevation Change: 151m | Status: Open |
White Lake Lookout![]() ![]() ![]() ![]() ![]() ![]() | Distance: Approx. 2 km (one way) | Difficulty: ![]() | Elevation Change: 62m | Status: Open |
White Lake Provincial Park![]() ![]() | Distance: 0.5 km (one way) | Difficulty: ![]() | Elevation Change: 89m | Status: Open |
Wild Rose Bay![]() ![]() ![]() ![]() | Distance: 400-1100 metres | Difficulty: ![]() | Elevation Change: 3m | Status: Open |
Fostering a healthy, engaged community in the Shuswap Region – economic/environmental/social – through well designed, maintained, and promoted trails connecting people, culture, and landscape